Key Solid Mineral Deposits in Nigeria
It is safe to estimate gross under-capacity mining for each mineral in Table 2. According to the US Geological Survey Minerals Year Book 20005, part of Nigeria production of mineral commodities from 1996 to 1999 (detailed report at URL given below) is indicated as follows:
Solid Mineral | 1996 (Metric Tonnes) | 1997(Metric Tonnes) | 1998(Metric Tonnes) | 1999(Metric Tonnes) |
---|---|---|---|---|
Kaolin | 102,078 | 100,000 | 110,000 | 110,000 |
Barite | --- | 4,000 | 5,000est | 5,000 |
Gypsum | --- | 300,000est | 300,000 | 200,000 |
Feldspar | --- | 1,000 | 500 | 500 |
Gold (est. Kilograms | 6 | 6 | 10 | |
Coal (bituminous) | 7,116 | 7,000 | 30,000 | --- |
Topaz (Thousand Kg's) | 1,500 | --- | 1,700 | 1,700 |
Limestone (thousand Tonnes) | 2,095 | 2,000 | 2,000 | 2,000 |
Aluminium | 2,500 | 20,000 | ||
Iron Ore (thousand Tonnes) | 100 | 50 |
Source: US Geological Survey Mineral Year Book 20005